SCS, Wardha SCS, Wardha
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| TGT | 6 | |
| PRT | 21 | |
| PTI | 1 | |
| NTT | 5 | |
| OTHER | 3 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR | 1 |
| 6 | DETAILS OF WELLNESS TEACHER | 1 |
Total Sections from class 1 to Class 10 : 28 classes