SCS, Wardha SCS, Wardha
| PERIOD | TIMING |
|---|---|
| FIRST BELL | 7:55 AM |
| MORNING ASSEMBLY | 8:00 TO 8:20 AM |
| 1 | 8:20 TO 9:00 AM |
| 2 | 9:00 TO 9:40 AM |
| SHORT RECEES 9:40 TO 9:45 AM | |
| 3 | 9:45 TO 10:25 AM |
| 4 | 10:25 TO 11:05 AM |
| LUNCH BREAK 11:05 TO 11:30 AM | |
| 5 | 11:30 TO 12:10 PM |
| 6 | 12:10 TO 12:45 PM |
| SHORT RECEES 12:45 TO 12:50 PM | |
| 7 | 12:50 TO 1:25 PM |
| 8 | 1:25 TO 2:00 PM |
| PERIOD | TIMING |
|---|---|
| FIRST BELL | 7:55 AM |
| MORNING ASSEMBLY | 8:00 TO 8:20 AM |
| 1 | 8:20 TO 9:00 AM |
| 2 | 9:00 TO 9:40 AM |
| SHORT RECEES 9:40 TO 9:45 AM | |
| 3 | 9:45 TO 10:25 AM |
| 4 | 10:25 TO 11:05 AM |
| LUNCH BREAK 11:05 TO 11:30 AM | |
| 5 | 11:30 TO 12:10 PM |
| 6 | 12:10 TO 12:45 PM |
| SHORT RECEES 12:45 TO 12:50 PM | |
| 7 | 12:50 TO 1:25 PM |
| 8 | 1:25 TO 2:00 PM |
| PERIOD | TIMING |
|---|---|
| FIRST BELL | 7:55 AM |
| MORNING ASSEMBLY | 8:00 TO 8:20 AM |
| 1 (Mass PT) | 8:20 TO 8:50 AM |
| 2 | 8:50 TO 9:30 AM |
| 3 | 9:40 TO 10:20 AM |
| LUNCH BREAK 10:20 TO 10:50 AM | |
| 4 | 10:50 TO 11:25 AM |
| 5 | 11:25 TO 12:00 PM |