Santchavaraschool@gmail.com 88884 64912

Session:- 2023-24

Class Teacher Name Total Students Total Girls Total Boys
Nursery (Rose) GAYATRI .R MAM 25 10 15
Nursery (Jasmine) 0
L.K.G. (Rose) PREITY T. MAM 36 15 21
L.K.G. (Jasmine) SWAPNA R. MAM 36 16 20
U. K.G. (Rose) SHERLY MAM 28 11 17
U. K.G. (Jasmine) SNEHA MAM 27 14 13
Total :- 152 66 86
Class Teacher Name Total Students Total Girls Total Boys
1st (Rose) PRIYA MAM 45 15 30
1st (Jasmine) GAYATRI .T MAM 45 17 28
2nd (Rose) ARCHANA MAM 48 28 20
2nd (Jasmine) SWATI B. MAM 46 18 28
3rd (Rose) PRANITA MAM 35 14 21
3rd (Jasmine) PUNAM G. MAM 35 16 19
3rd (Lilly ) TRUPTI MAM 34 14 20
4th (Rose) POOMAN R. MAM 32 15 17
4th (Jasmine) SWATI S MAM 40 22 18
4TH (Lillly) SHUBHANGI MAM 41 18 23
5th (Rose) USHA MAM 48 24 24
5th (Jasmine) SNEHA K. MAM 48 27 21
6th (Rose) ASHWINI MAM 36 17 19
6th (Jasmine) BABITA MAM 38 17 21
6th (Lilly) PRITEE B. MAM 38 16 22
7th (Rose) PRITI K. MAM 39 17 22
7th (Jasmine) MATHEW P.M. SIR 37 15 22
8th (Rose) GAURAV SIR 40 20 20
8th (Jasmine) SAVITA MAM 40 18 22
9th (Rose) KUNAL SIR 32 15 17
9th (Jasmine) MARIA MAM 33 17 16
10th (Rose) MEGHA MAM 37 24 13
Total :- 867 404 463
G. Total :- 1019 470 549
Class Sections Total Students Total Girls Total Boys
Nursery 1 25 10 15
L.K.G. 2 72 31 41
U. K.G 2 55 25 30
Total :- 152 66 86
Class Sections Total Students Total Girls Total Boys
1st 2 90 32 58
2nd 2 94 46 48
3rd 3 104 44 60
4th 3 113 55 58
5th 2 96 51 45
6th 3 112 50 62
7th 2 76 32 44
8th 2 80 38 42
9th 2 65 32 33
10th 1 37 24 13
Total :- 867 404 463
G. Total :- 1019 470 549